Tender¶
Schema¶
title: | string, multilingual The name of the tender, displayed in listings. You can include the following items:
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
description: | string, multilingual Detailed description of tender. |
||||||||||||||||||
tenderID: | string, auto-generated, read-only The tender identifier to refer tender to in “paper” documentation. OpenContracting Description: TenderID should always be the same as the OCID. It is included to make the flattened data structure more convenient. |
||||||||||||||||||
procurementMethodType: | |||||||||||||||||||
string value: |
|||||||||||||||||||
procuringEntity: | |||||||||||||||||||
ProcuringEntity, required Organization conducting the tender. OpenContracting Description: The entity managing the procurement, which may be different from the buyer who is paying / using the items being procured. |
|||||||||||||||||||
value: | Value, required Total available tender budget. Bids greater then OpenContracting Description: The total estimated value of the procurement. |
||||||||||||||||||
guarantee: |
Bid guarantee |
||||||||||||||||||
items: | list of Item objects, required List that contains single item being procured. OpenContracting Description: The goods and services to be purchased, broken into line items wherever possible. Items should not be duplicated, but a quantity of 2 specified instead. |
||||||||||||||||||
features: | list of Feature objects Features of tender. |
||||||||||||||||||
documents: | List of Document objects OpenContracting Description: All documents and attachments related to the tender. |
||||||||||||||||||
questions: | List of Question objects Questions to |
||||||||||||||||||
complaints: | List of Complaint objects Complaints to tender conditions and their resolutions. |
||||||||||||||||||
bids: | List of Bid objects A list of all bids placed in the tender with information about tenderers, their proposal and other qualification documentation. OpenContracting Description: A list of all the companies who entered submissions for the tender. |
||||||||||||||||||
minimalStep: | Value, required The minimal step of auction (reduction). Validation rules:
|
||||||||||||||||||
awards: | List of Award objects All qualifications (disqualifications and awards). |
||||||||||||||||||
contracts: | List of Contract objects |
||||||||||||||||||
enquiryPeriod: | Period, required OpenContracting Description: The period during which enquiries may be made. Period when questions are allowed. enquiryPeriod has additional fields:
|
||||||||||||||||||
tenderPeriod: | Period, required Period when bids can be submitted. At least endDate has to be provided. OpenContracting Description: The period when the tender is open for submissions. The end date is the closing date for tender submissions. |
||||||||||||||||||
auctionPeriod: | Period, read-only Period when Auction is conducted. |
||||||||||||||||||
auctionUrl: | url A web address for view auction. |
||||||||||||||||||
awardPeriod: | Period, read-only Awarding process period. OpenContracting Description: The date or period on which an award is anticipated to be made. |
||||||||||||||||||
status: | string
Status of the Tender. |
||||||||||||||||||
lots: | List of Lot objects. Contains all tender lots. |
||||||||||||||||||
cancellations: | List of Cancellation objects. Contains 1 object with active status in case of cancelled Tender. The Cancellation object describes the reason of tender cancellation contains accompanying documents if any. |
||||||||||||||||||
revisions: | List of Revision objects, auto-generated Historical changes to Tender object properties. |
Important
The Tender dates should be sequential:
- Current time
- enquiryPeriod.startDate
- enquiryPeriod.endDate
- tenderPeriod.startDate
- tenderPeriod.endDate